
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosford-Abernethy Neighborhood Development &#187; Transportation</title>
	<atom:link href="http://handpdx.org/blog/index.php/category/transportation-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://handpdx.org/blog</link>
	<description>A site for all who live, work and play in our inner-southeast Portland neighborhood.</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rail Road Crossing Construction at 11th &amp; 12th</title>
		<link>http://handpdx.org/blog/2011/12/05/rail-road-crossing-construction-at-11th-12th/</link>
		<comments>http://handpdx.org/blog/2011/12/05/rail-road-crossing-construction-at-11th-12th/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:11:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/12/05/</guid>
		<description><![CDATA[In the link below is a notice of coming construction on 11th, 12th, and Milwaukie. Transportation officials strongly suggests anyone using 11th and 12th between Powell and Division during January look for alternate routes, especially during rush hours. There will &#8230; <a href="http://handpdx.org/blog/2011/12/05/rail-road-crossing-construction-at-11th-12th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the link below is a notice of coming construction on 11th, 12th, and Milwaukie. Transportation officials strongly suggests anyone using 11th and 12th between Powell and Division during January look for alternate routes, especially during rush hours. There will be lane closures, but at all times, at least one lane should be open. There are no plans, at this time, to close the roads completely.</p>
<p>This linked flier gives you more detail.<br />
<a href="http://handpdx.org/blog/wp-content/uploads/2011/12/RRX-Project-Construciton-Flyer.pdf<br />
">http://handpdx.org/blog/wp-content/uploads/2011/12/RRX-Project-Construciton-Flyer.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/12/05/rail-road-crossing-construction-at-11th-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Ladd Circle Survey</title>
		<link>http://handpdx.org/blog/2011/11/22/results-of-the-ladd-circle-survey/</link>
		<comments>http://handpdx.org/blog/2011/11/22/results-of-the-ladd-circle-survey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:55:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/11/22/</guid>
		<description><![CDATA[Thanks again to all who took the time to take the Ladd Circle Survey last month. We received 836 responses from people who use the circle in a variety of ways. To get to work, get to school, recreation, etc. &#8230; <a href="http://handpdx.org/blog/2011/11/22/results-of-the-ladd-circle-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks again to all who took the time to take the Ladd Circle Survey last month. </p>
<p>We received 836 responses from people who use the circle in a variety of ways. To get to work, get to school, recreation, etc. A large majority of cyclists, drivers, and pedestrians who live in the neighborhood and outside the neighborhood responded.</p>
<p><strong>Please take a moment to peruse the results: <a href='http://handpdx.org/blog/wp-content/uploads/2011/11/Ladd-Circle-Survey.pdf' target="_blank">Ladd Circle Survey Results, Oct. &#8211; Nov. 2011</a></strong></p>
<p>Thanks again to HAND neighbor Merritt Raitt who coallated the results and presented them at our November neighborhood meeting.</p>
<p>We expect to do a follow up survey in the next few months after a volunteer sub-committee has had time to process all the comments and information submitted.</p>
<p>Any questions, please feel free to contact any of your HAND board members! Or email: chair@handpdx.org</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/11/22/results-of-the-ladd-circle-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portland Plan is Now Available!</title>
		<link>http://handpdx.org/blog/2011/11/08/the-portland-plan-is-now-available/</link>
		<comments>http://handpdx.org/blog/2011/11/08/the-portland-plan-is-now-available/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:51:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/11/08/</guid>
		<description><![CDATA[This is reposted from our neighborhood coalition, Southeast Uplift. Please take a moment to peruse the cheat sheet here: http://www.southeastuplift.org/content/portland-plan-now-available SE Uplift encourages you to take a look at the Portland Plan and attend the hearings occuring during the month &#8230; <a href="http://handpdx.org/blog/2011/11/08/the-portland-plan-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is reposted from our neighborhood coalition, Southeast Uplift. Please take a moment to peruse the cheat sheet here: <a href="http://www.southeastuplift.org/content/portland-plan-now-available" target="_blank">http://www.southeastuplift.org/content/portland-plan-now-available</a></p>
<p>SE Uplift encourages you to take a look at the Portland Plan and attend the hearings occuring during the month of November. You can find both the summary and full-length documents along with the hearings schedule here- <a href="http://www.portlandonline.com/portlandplan/" target="_blank">http://www.portlandonline.com/portlandplan/</a> . In order to assist your review of the documents, SE Uplift has prepared a &#8220;cheat-sheet&#8221; pointing out the sections of the Portland Plan we think our coalition neighborhoods will be particularly interested in. If you have questions or concerns about the Portland Plan, please feel free to contact Leah Dawkins &#8211; leah@southeastuplift.org/ 503.232.0010</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/11/08/the-portland-plan-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Ladd Circle Traffic Survey</title>
		<link>http://handpdx.org/blog/2011/10/18/take-the-ladd-circle-traffic-survey/</link>
		<comments>http://handpdx.org/blog/2011/10/18/take-the-ladd-circle-traffic-survey/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:23:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/10/18/</guid>
		<description><![CDATA[A BUSY CIRCLE &#8212; IN SEARCH OF SOLUTIONS Ladd Circle is a memorable landmark in the Hosford-Abernethy neighborhood and during commuting hours can be a very busy thoroughfare. Thousands of cyclists, drivers and pedestrians make their way through each day. &#8230; <a href="http://handpdx.org/blog/2011/10/18/take-the-ladd-circle-traffic-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://handpdx.org/blog/wp-content/uploads/2011/10/laddcircle.jpg"><img src="http://handpdx.org/blog/wp-content/uploads/2011/10/laddcircle-300x170.jpg" alt="" title="laddcircle" width="300" height="170" class="alignright size-medium wp-image-2628" /></a><strong>A BUSY CIRCLE &#8212; IN SEARCH OF SOLUTIONS</strong><br />
Ladd Circle is a memorable landmark in the Hosford-Abernethy neighborhood and during commuting hours can be a very busy thoroughfare. Thousands of cyclists, drivers and pedestrians make their way through each day.</p>
<p>In the last few years, neighbors, commuters and various advocates have raised a wide range of safety concerns related to traffic movement (cars, people and bikes) within and near the circle. What are the most concerning problems? What are the most appealing solutions?</p>
<p>The neighborhood association, Hosford-Abernethy Neighborhood Development (HAND), wants to know what you think. In an effort to better judge the concerns our community has about traffic issues in Ladd&#8217;s Circle, we&#8217;ve compiled a list of questions in an online survey.</p>
<p><strong>TAKE THE LADD CIRCLE SURVEY BY CLICKING ON THIS LINK: </strong><br />
<a href="https://www.surveymonkey.com/s/Laddcircle" target="_blank">https://www.surveymonkey.com/s/Laddcircle</a></p>
<p>Our goal is to define the issues and facilitate a solution by finding out what the community thinks.</p>
<p>Thanks to HAND neighbors, members of Portland Bureau of Transportation, the HAND Historic Resources subcommittee, Mia Birk, Willamette Pedestrian Coalition, and Bicycle Transportation Alliance for their suggestions. Special thanks to HAND neighbor Merritt Raitt who turned the comments and suggestions into a survey format.</p>
<p>You have <strong>until Tuesday, November 8th </strong>to submit your response. Results will be released at our next HAND board meeting the following Tuesday, Nov. 15. Look for details on our web site.</p>
<p>HELP SPREAD THE WORD!<br />
Please help your neighborhood volunteers spread the word! Take a moment to print this flyer and post in your business, community bulletin board, or anywhere else appropriate!<a href='http://handpdx.org/blog/wp-content/uploads/2011/10/LaddCircleSurveyFlyer.pdf'>LaddCircleSurveyFlyer</a>. Thank you in advance for your help!</p>
<p><strong>WHO IS HAND? </strong><br />
HAND consists of a board of elected volunteers who live, work or play in our inner-southeast Portland neighborhood. HAND is one of 20 neighborhoods in Southeast Portland officially recognized through the city of Portland&#8217;s Office of Neighborhood Involvement. We help facilitate concerns, address issues and work hard to make our neighborhood a safe, livable place for all.</p>
<p>Every third Tuesday of the month HAND meets to talk about issues going on in our neighborhood. Find us at St. Philip Neri Church on SE 16th &#038; Division, in the Saint Paul classroom.</p>
<p>Please visit our website for updates. You can also subscribe to our email list serv by sending an email to: HAND-ANNOUNCE-SUBSCRIBE@lists.riseup.net .</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/10/18/take-the-ladd-circle-traffic-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Clay Green Street Project Open House, Thursday, Oct. 13</title>
		<link>http://handpdx.org/blog/2011/10/05/se-clay-green-street-project-open-house-thursday-oct-13/</link>
		<comments>http://handpdx.org/blog/2011/10/05/se-clay-green-street-project-open-house-thursday-oct-13/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:39:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/10/05/</guid>
		<description><![CDATA[OPEN HOUSE with PRESENTATION Thursday, October 13, 2011 4:30 p.m. to 6:00 p.m. Presentation at 5:00 p.m. Indent Studios 1535 SE 9th (SE 9th and Clay St) Please join the project team at an October 13 open house for the &#8230; <a href="http://handpdx.org/blog/2011/10/05/se-clay-green-street-project-open-house-thursday-oct-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>OPEN HOUSE with PRESENTATION<br />
Thursday, October 13, 2011<a href="http://handpdx.org/blog/wp-content/uploads/2011/10/claystreet.jpg"><img src="http://handpdx.org/blog/wp-content/uploads/2011/10/claystreet-300x128.jpg" alt="" title="claystreet" width="300" height="128" class="alignright size-medium wp-image-2615" /></a><br />
4:30 p.m. to 6:00 p.m.<br />
Presentation at 5:00 p.m.<br />
Indent Studios<br />
1535 SE 9th (SE 9th and Clay St)</strong></p>
<p>Please join the project team at an October 13 open house for the latest information on the SE Clay Green Street Project from SE 10th to Water Avenue. The project team has completed about one-third of the project design. Staff will provide a brief presentation and answer questions about the design, the status of the community design plan, and how the project will affect the neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/10/05/se-clay-green-street-project-open-house-thursday-oct-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland-Milwaukie Light Rail Open House, June 22 &#8211; Bike &amp; Ped Routes</title>
		<link>http://handpdx.org/blog/2011/06/08/portland-milwaukie-light-rail-open-house-june-22-bike-ped-routes/</link>
		<comments>http://handpdx.org/blog/2011/06/08/portland-milwaukie-light-rail-open-house-june-22-bike-ped-routes/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:22:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/06/08/</guid>
		<description><![CDATA[The Portland-Milwaukie Light Rail Project includes significant improvements for cyclists and pedestrians between the Clinton and OMSI station areas. Come see the latest concepts for bike and pedestrian routes and offer your feedback to the design team. Wednesday, June 22 &#8230; <a href="http://handpdx.org/blog/2011/06/08/portland-milwaukie-light-rail-open-house-june-22-bike-ped-routes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Portland-Milwaukie Light Rail Project includes significant improvements for cyclists and pedestrians between the Clinton and OMSI station areas. Come see the latest concepts for bike and pedestrian routes and offer your feedback to the design team.</p>
<p><strong>Wednesday, June 22 6-7:30 p.m.<br />
St. Philip Neri Parish, Carvlin Hall<br />
2408 SE 16th Ave., Portland</strong><br />
<em>This location is served by bus line 4-Division/Fessenden.</em></p>
<p>For more information on the project, visit: <a href="http://trimet.org/pm/getinvolved/index.htm" target="_blank">http://trimet.org/pm/getinvolved/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/06/08/portland-milwaukie-light-rail-open-house-june-22-bike-ped-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Clay Street, Green Street Project</title>
		<link>http://handpdx.org/blog/2011/05/25/update-to-clay-street-green-street-project/</link>
		<comments>http://handpdx.org/blog/2011/05/25/update-to-clay-street-green-street-project/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:38:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/05/25/</guid>
		<description><![CDATA[From: Debbie Caselton, Community Relations, Bureau of Environmental Services, 503-823-2831, debbie.caselton@portlandoregon.gov In April 2009, Environmental Services Sustainable Stormwater Division, in partnership with other city bureaus, completed planning and conceptual design work for the SE Clay Green Street Plan. The SE &#8230; <a href="http://handpdx.org/blog/2011/05/25/update-to-clay-street-green-street-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From: Debbie Caselton, Community Relations, Bureau of Environmental Services, 503-823-2831, debbie.caselton@portlandoregon.gov</p>
<p>In April 2009, Environmental Services Sustainable Stormwater Division, in partnership with other city bureaus, completed planning and conceptual design work for the SE Clay Green Street Plan.</p>
<p>The SE Clay Green Street Plan encompasses 12 blocks of SE Clay Street from SE Water Avenue to SE 12th Avenue .  The project was conceived to provide an urban green connector to link outlying neighborhoods to the Central Eastside Industrial District (CEID) and the Willamette River .  The proposed SE Clay Green Street Plan includes improvements within the public right-of-way that will sustainably manage stormwater and enhance pedestrian, bicycle and motorist safety, while serving the business and freight needs of the CEID.  <span id="more-2452"></span></p>
<p>The design of SE 9th Avenue and SE 10th Avenue of the SE Clay Green Street project has been completed. A design team has been hired to begin design this summer of the green street for the remaining intersections on SE Clay Street from SE 8th to Water Avenue .  Construction of the SE Clay Green Street from 10th Avenue to Water Avenue is anticipated to begin in the summer of 2012.</p>
<p>This summer, you may see surveyors and geotechnical exploration on SE Clay Street .  If you have any questions, please feel free to contact me at any time.  More information to come your way soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/05/25/update-to-clay-street-green-street-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stripes on Division Street &amp; Update on Construction Project</title>
		<link>http://handpdx.org/blog/2011/04/28/new-stripes-on-division-street-update-on-construction-project/</link>
		<comments>http://handpdx.org/blog/2011/04/28/new-stripes-on-division-street-update-on-construction-project/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:02:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/04/28/</guid>
		<description><![CDATA[As a curious neighbor, we sent a note to Division Streetscape Reconstruction Project Manager Elizabeth Mahon at Portland&#8217;s Bureau of Transportation regarding the bright white lines painted yesterday on Division Street. The white dotted lines on eastbound traffic denote pro-time &#8230; <a href="http://handpdx.org/blog/2011/04/28/new-stripes-on-division-street-update-on-construction-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a curious neighbor, we sent a note to Division Streetscape Reconstruction Project Manager Elizabeth Mahon at Portland&#8217;s Bureau of Transportation regarding the bright white lines painted yesterday on Division Street. The white dotted lines on eastbound traffic denote pro-time lanes from about 12th to 28th Place. </p>
<p>Since pro-time lanes will be eliminated along most of this stretch of Division Street with the new project (which is slated to break ground January 2012), we asked, &#8220;why the new paint?&#8221; Our answer: Apparently this was a job done by maintenance crews, simply repainting old lines that had faded away. <span id="more-2400"></span></p>
<p>However it&#8217;s also a great reminder to neighbors that if you see a project underway that may conflict with another project currently underway, please don&#8217;t hesitate to notify project managers. </p>
<p>As Mahon notes in an email, &#8220;While we have measures in place to coordinate with other bureaus and groups and notify them of our respective projects in the public ROW(right-of-way), some things do get missed.  I think the best thing to do is to contact us and question what is going on anytime you receive a notice for major work (or see it happening in the street).&#8221;</p>
<p>Also, for those curious on where the Division Streetscape Reconstruction project is, Mahon says the project team is still working through the stormwater modeling and revisions from the 30% technical plan review and will schedule a meeting with the Division Streetscape Design Advisory Committee (DAC) before our 60% open house (~ late June) to update the committee on progress and of any changes to the streetscape design.</p>
<p>For more information about the project visit:<br />
<a href="http://www.portlandonline.com/transportation/index.cfm?&#038;c=41107">http://www.portlandonline.com/transportation/index.cfm?&#038;c=41107</a></p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/04/28/new-stripes-on-division-street-update-on-construction-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland-Milwaukie Light Rail Project &#8211; OMSI &amp; Clinton Station Design Meeting, April 28</title>
		<link>http://handpdx.org/blog/2011/04/27/portland-milwaukie-light-rail-project-omsi-clinton-station-design-meeting-april-28/</link>
		<comments>http://handpdx.org/blog/2011/04/27/portland-milwaukie-light-rail-project-omsi-clinton-station-design-meeting-april-28/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:29:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/04/27/</guid>
		<description><![CDATA[This is the second meeting regarding ongoing design of the OMSI and Clinton light rail stations. Come see the latest concepts and offer your feedback to the design team, Thursday, April 28, 6 to 7:30 p.m. St. Philip Neri Parish, &#8230; <a href="http://handpdx.org/blog/2011/04/27/portland-milwaukie-light-rail-project-omsi-clinton-station-design-meeting-april-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the second meeting regarding ongoing design of the OMSI and Clinton light rail stations. Come see the latest concepts and offer your feedback to the design team, Thursday, April 28, 6 to 7:30 p.m.<br />
St. Philip Neri Parish, Carvlin Hall<br />
2408 SE 16th Ave., Portland</p>
<p><a href="http://trimet.org/pm/getinvolved/index.htm#currentmeetings">(Find out more on TriMet&#8217;s website.) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/04/27/portland-milwaukie-light-rail-project-omsi-clinton-station-design-meeting-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Portland Curbsider Survey</title>
		<link>http://handpdx.org/blog/2011/03/04/take-the-portland-curbsider-survey/</link>
		<comments>http://handpdx.org/blog/2011/03/04/take-the-portland-curbsider-survey/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:11:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/2011/03/04/</guid>
		<description><![CDATA[Weigh In: How to Invest Public Dollars The Portland Plan is focused on creating a better future, while taking action to improve the city today. Every year Portland’s Office of Management and Finance hosts public budget forums around the city &#8230; <a href="http://handpdx.org/blog/2011/03/04/take-the-portland-curbsider-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weigh In: How to Invest Public Dollars<br />
The Portland Plan is focused on creating a better future, while taking action to improve the city today.</p>
<p>Every year Portland’s Office of Management and Finance hosts public budget forums around the city to get input from Portlanders about their priorities. It’s not possible to immediately fix all problems, but the survey below gives you another way to inform the City’s budget decisions and priorities. </p>
<p><a href="http://www.portlandonline.com/omf/index.cfm?c=54034"><strong>Complete the survey here!</strong></a></p>
<p>In these tough economic times, many Portlanders have trimmed household budgets, and the City is doing the same. We want to hear your thoughts about which neighborhood services are most important. Please be specific. Thank you for your input!</p>
<p>Want to get more involved? Attend a Portland Plan Fair March 2-12 to learn more and comment on strategies for Portland&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2011/03/04/take-the-portland-curbsider-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

