
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosford-Abernethy Neighborhood Development &#187; division street</title>
	<atom:link href="http://handpdx.org/blog/index.php/tag/division-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://handpdx.org/blog</link>
	<description>A site for all who live, work and play in our inner-southeast Portland neighborhood.</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Park for 7 Corners Neighborhood</title>
		<link>http://handpdx.org/blog/2009/06/14/new-park-for-7-corners-neighborhood/</link>
		<comments>http://handpdx.org/blog/2009/06/14/new-park-for-7-corners-neighborhood/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:45:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[_All]]></category>
		<category><![CDATA[7 corners]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[pocket park]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=774</guid>
		<description><![CDATA[COMMUNITY AWARENESS DAY JOIN US FOR A PICNIC &#8212; SHARE YOUR IDEAS &#8212; HELP MAKE THEM A REALITY SATURDAY, JUNE 20, 2009 4 p.m. &#8211; 7 p.m. SE 19th &#038; Division (the potential Pocket Park!) You are invited out for &#8230; <a href="http://handpdx.org/blog/2009/06/14/new-park-for-7-corners-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_735" class="wp-caption alignright" style="width: 310px"><a href="http://handpdx.org/blog/2009/05/20/pocket-park-se-19th-division/pocketpark/" rel="attachment wp-att-735"><img src="http://handpdx.org/blog/wp-content/uploads/2009/05/pocketpark.jpg" alt="Proposed Pocket Park location." title="pocketpark" width="300" height="169" class="size-full wp-image-735" /></a><p class="wp-caption-text">Proposed Pocket Park location.</p></div><br />
<strong>COMMUNITY AWARENESS DAY<br />
JOIN US FOR A PICNIC  &#8212;  SHARE YOUR IDEAS &#8212; HELP MAKE THEM A REALITY<br />
SATURDAY, JUNE 20, 2009<br />
4 p.m. &#8211; 7 p.m.<br />
SE 19th &#038; Division (the potential Pocket Park!)</strong></p>
<p>You are invited out for a community awareness picnic and open space party. Our goal is to raise awareness about this volunteer project, get feedback from neighbors to create a better sense of how to use this space as a park. Bring your lawn chairs, sidewalk chalk, picnic basket and more.</p>
<p>If you&#8217;re curious, have ideas, or are just looking for a good time with your community, please plan to attend!</p>
<p><strong>CAN&#8217;T ATTEND BUT HAVE AN OPINION?</strong><br />
<a href="http://handpdx.org/blog/wp-content/uploads/2009/06/feedback_sheet.pdf">Please fill out our survey &#8212; (click for .pdf) &#8212; and mail to HAND, PO Box 15033, Portland, OR 97293-5033</a><br />
You are also welcome to attend our next HAND meeting on Tuesday, July 21, 7-9 PM (check site for details).</p>
<p><span id="more-774"></span><strong> </p>
<p>Hosford-Abernethy Neighborhood Development Association (HAND)<br />
Pocket Park Project @ SE 19th Ave.</strong></p>
<p>PROJECT:<br />
To create a public open space/green space for the HAND neighborhood along the current undeveloped stretch of street named SE 19th Ave., south of SE Division Street (Portland Maps: Long -122.64689   Lat 45.50430). </p>
<p>This property is currently owned by the City of Portland Bureau of Transportation as a &#8220;public right-of-way&#8221; but is used primarily as a parking lot for nearby tenants and as mulch pile storage for the city. </p>
<p>We are seeking options to build a park in this space and are considering land-use options with the city. We are also working to involve neighboring property owners to ensure that the space meet current needs for use (solving driveway access &#038; parking issues for adjacent properties). </p>
<p>Estimated size of property in question from edge to edge is approximately 20,050 square feet &#8212; i.e. 200.5 feet in length (N/S) &#038; 100 feet wide (E/W). </p>
<p>Maintenance of a finished park will be coordinated with interested municipal agencies. We are currently seeking options from PBOT to the Bureau of Parks and Recreation. Our hope is to create a green space with that needs little to low maintenance but has a high return on enjoyment for our neighborhood.</p>
<p>TIMELINE:<br />
We intend to have a design and project plan in place by December 2009, to coincide with the Division Street Reconstruction Project timeline. Our goal is to begin construction/reconstruction sometime during the 2010/2011. </p>
<p>Behind this proposed space, New Day School is proposing a redevelopment of their land from 1825-1905 SE Clinton Street for expanded school use. This Pocket Park project could ultimately coordinate with theirs to create a compatible green space that could connects the undeveloped land on SE 19th Ave. with the nearby community garden, owned by Portland Parks &#038; Recreation at 1815 SE Clinton.</p>
<p>COMMITTEE MEMBERS:<br />
We are a group of volunteers comprise of neighborhood board members, residents adjacent to the proposed space and others. Our background ranges from community involvement to architecture and communications. We are also seeking involvement from others. If you’d like to get involved or have ideas for helping move this project forward, please contact us!</p>
<p>CONTACT:<br />
Amy Lewin, HAND Board Member, email: amy@handpdx.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/06/14/new-park-for-7-corners-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Seven Corners Released</title>
		<link>http://handpdx.org/blog/2009/04/21/report-on-seven-corners-released/</link>
		<comments>http://handpdx.org/blog/2009/04/21/report-on-seven-corners-released/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:02:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[division vision]]></category>
		<category><![CDATA[ladd's addition]]></category>
		<category><![CDATA[seven corners]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=641</guid>
		<description><![CDATA[You can now download the 7 Corners Urban Design report here: http://www.portlandonline.com/planning/index.cfm?c=48623 The 7 Corners Urban Design Strategy identified three options for transforming the 7 Corners intersection. However, the community discussion did not result in a clear preference and raised &#8230; <a href="http://handpdx.org/blog/2009/04/21/report-on-seven-corners-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_295" class="wp-caption alignright" style="width: 310px"><a href="http://handpdx.org/blog/2008/10/07/concepts-open-discussion-for-7-corners/21stavintersection/" rel="attachment wp-att-295"><img src="http://handpdx.org/blog/wp-content/uploads/2008/10/21stavintersection.gif" alt="Concept: 21st Ave. Corridor" title="21stavintersection" width="300" height="218" class="size-full wp-image-295" /></a><p class="wp-caption-text">Concept: 21st Ave. Corridor</p></div>You can now download the 7 Corners Urban Design report here: <a href="http://www.portlandonline.com/planning/index.cfm?c=48623">http://www.portlandonline.com/planning/index.cfm?c=48623</a></p>
<p>The 7 Corners Urban Design Strategy identified three options for transforming the 7 Corners intersection. However, the community discussion did not result in a clear preference and raised a number of questions and issues that are best addressed in the context of the larger Division Streetscape and Reconstruction Project. Therefore, the final report captures the ideas, issues, opportunities and challenges that were identified through this process and is intended to be a launching point for the streetscape design project.</p>
<p>The Division Streetscape and Street Reconstruction Project Citizen Advisory Committee (CAC) is currently working with the City on streetscape design alternatives for Division Street from SE 11th to 39th Avenue (which includes the Seven Corners intersection). A public open house will be held in June to allow the community to review the design alternatives and provide feedback. Stay tuned for additional information regarding the June open house. The Division Streetscape Project website is:  <a href="http://www.portlandonline.com/transportation/index.cfm?c=41107">http://www.portlandonline.com/transportation/index.cfm?c=41107</a></p>
<p>For questions regarding the Division Streetscape and Street Reconstruction Project, please contact Elizabeth Mahon with the Bureau of Transportation (503-823-0396, <a href="mailto:elizabeth.mahon@pdxtrans.org">elizabeth.mahon@pdxtrans.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/04/21/report-on-seven-corners-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Streetscape and Street Reconstruction</title>
		<link>http://handpdx.org/blog/2009/04/21/division-streetscape-and-street-reconstruction/</link>
		<comments>http://handpdx.org/blog/2009/04/21/division-streetscape-and-street-reconstruction/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:20:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[_All]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[division vision]]></category>
		<category><![CDATA[green street main street]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=658</guid>
		<description><![CDATA[The Division Streetscape and Reconstruction Project, under the direction of the Portland Bureau of Transportation, will develop a transportation and streetscape plan for City Council adoption. The plan will develop design alternatives with the input and involvement of area residents, &#8230; <a href="http://handpdx.org/blog/2009/04/21/division-streetscape-and-street-reconstruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Division Streetscape and Reconstruction Project, under the direction of the Portland Bureau of Transportation, will develop a transportation and streetscape plan for City Council adoption.  The plan will develop design alternatives with the input and involvement of area residents, property owners and business owners.  Improvements may include one or more of the following:  </p>
<p>pedestrian crossing improvements<br />
bicycle parking<br />
transit amenities such as curb extensions, benches and shelters<br />
green street solutions such as porous pavement, storm water mitigation and street trees<br />
pedestrian-scale street amenities such as lighting, kiosks, benches and public art<br />
signal enhancements to increase safety for motorists and pedestrians and to improve signal communications for transit priority technology and<br />
opportunities for creating a sense of place that supports the mixed-use, multi-modal character of the neighborhood.</p>
<p>Guiding the the Division Streetscape and Reconstruction Project  will be the Divison Green Street/Main Street Plan adopted by City Council in 2006.  Developed by a coalition of citizens, businesses, City of Portland Staff (many areas represented) and many others, it focuses on the area between SE 11th and SE 60th.   The plan contains goals, objectives and implementation strategies to create a pedstrian-friendly commercial district that reflects and reinforces community values, including a focus on sustainable and &#8216;green&#8217; development.  This project is also coordinating with The City of Portland&#8217;s Tabor to the River Brooklyn Creek Basin Program for sewer, green stormwater and watershed health improvements.</p>
<p>While much input has been gathered, now we are moving into the decisionmaking mode of what actual improvements will be made to our public right-of-way on Division.  We need lots of community input to ensure that the improvements are valuable, effective and worthwhile.  Some of you may be aware that community input was already solicited last summer regarding the Seven Corners Intersection.  (You can now download the results of the that input: the 7 Corners Urban Design report here: <a href="http://www.portlandonline.com/planning/index.cfm?c=48623">http://www.portland online.com/ planning/ index.cfm? c=48623</a>).  </p>
<p>The CAC meets monthly through November and expects to present it&#8217;s recommendation to City Council in December 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/04/21/division-streetscape-and-street-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Street Plan Project Update</title>
		<link>http://handpdx.org/blog/2009/03/11/division-street-plan-project-update/</link>
		<comments>http://handpdx.org/blog/2009/03/11/division-street-plan-project-update/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:17:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[division vision]]></category>
		<category><![CDATA[green street main street]]></category>
		<category><![CDATA[hosford abernethy]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=559</guid>
		<description><![CDATA[We are writing to provide some very long overdue updates to what is happening with the next phase of the Division Street Plan implementation. There has been a lot of work going on behind the scenes that we want to &#8230; <a href="http://handpdx.org/blog/2009/03/11/division-street-plan-project-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are writing to provide some very long overdue updates to what is happening with the next phase of the Division Street Plan implementation. There has been a lot of work going on behind the scenes that we want to bring into the open:</p>
<p>*** 7 Corners design project details and report are being completed by Stuart Emmons and the Planning Bureau and should be available for review shortly. While there were limitations as to what could creatively happen at the Ladd Ave corner because of historic preservation issues and other concerns, there were some great ideas that have been captured in the summary and will help inform the design of the overall street as well as 7 Corners. Which leads to&#8230;</p>
<p>*** Proposals are currently being reviewed from design firms for the Division Streetscape and Reconstruction Project. The winning firm will oversee the design and citizen involvement portions of the project. The consultant(s) should be in place by the end of this month and ready for the first Citizens Advisory Group meetings starting in April &#8230;</p>
<p>***A  Citizens Working Group and Technical Advisory Group are currently being put together with Portland Bureau of Transportation (PBOT). Membership on these groups should be confirmed this month with the first of monthly meetings beginning within a few weeks. This will be the group that oversees the Design and talks through the pro-time lane decision etc. Anyone is welcome to come to these meetings while remembering that committee members are the only ones who vote&#8230;<span id="more-559"></span></p>
<p>*** Pro-time lanes and other roadway issues are being studied by Kittleson traffic engineers. They have concluded the first part of their study, and it indicates traffic flows are down a bit. Their report on existing conditions will lay the groundwork for all future discussions on roadwork and streetscape etc.</p>
<p>*** Funding for the project continues to evolve. According to PBOT the combined funding sources for the project (General Transportation Revenue and the 2004 MTIP award) total $5.8 million.  Paving estimates (as of the end of 2008) total $8.2 million.  Costs for the streetscape will be established once the conceptual streetscape design has been identified.  Total budget is projected at $9 million. We did not get the additional funds requested through Metro so that leaves a deficit.  However, some of the material costs for this project have gone down recently with the overall economic slump. There is no way to know if that will continue to be the case, but it is hopeful, since cost escalation has been one of the stumbling blocks to moving this project forward in satisfying way. The other good news is there is a chance that we can coordinate some of the work to happen on Division with the Bureau of Environmental Services (BES) Tabor to the River (Taggart D) Project. BES and transportation are working to align their design and construction schedules and BES will be on hand to answer questions at upcoming CWG and Community Meetings.</p>
<p>*** There is a small case study going on around the Urban Development Partners multiuse project scheduled for 38th and Division. The goal of the study is to try and learn from the relationships between the Division Street Plan, place, neighborhood association, business association and local neighbors. Learnings from reflecting on both the process and the design may help inform some of the work to come along the Division Street.</p>
<p>*** We are continuing to be strong advocates with PBOT and other agency stakeholders to ensure that the next phase of the project will embody the collaborative approach we have been modeling since the start of this vision 7 years ago.  We have been promised that regular updates and communications will be coming from PBOT on this project. In the meantime, while we look forward to that happening, after a couple months of delays, we want to pick up responsibility for providing this update so we can all have a better sense of what is going on and where you can get involved or provide input.</p>
<p>Cheers,<br />
Charles and Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/03/11/division-street-plan-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Noise Concerns in Neighborhood</title>
		<link>http://handpdx.org/blog/2009/02/14/train-noise-concerns-in-neighborhood/</link>
		<comments>http://handpdx.org/blog/2009/02/14/train-noise-concerns-in-neighborhood/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 09:44:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[_All]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[hosford abernethy]]></category>
		<category><![CDATA[train noise]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=524</guid>
		<description><![CDATA[Submitted by a group of HAND neighbors concerned about train noise: Will there be an increase in SE Clinton/Division Train Horn noise? Neighborhood residents have been dismayed to learn that train horn noise in SE Portland could increase significantly as &#8230; <a href="http://handpdx.org/blog/2009/02/14/train-noise-concerns-in-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Submitted by a group of HAND neighbors concerned about train noise:</em></p>
<blockquote><p>Will there be an increase in SE Clinton/Division Train Horn noise?<br />
Neighborhood residents have been dismayed to learn that train horn noise in SE Portland could increase significantly as a result of the new light rail line through our area. Because the new route will parallel existing train tracks from OMSI to the Brooklyn Yard, light rail trains will be required to follow federal rules and sound four 110-decibel blasts before each intersection. In addition to the 35 Union Pacific and Amtrak trains each day, which already disturb many SE neighbors, TriMet would bring an additional 170 trains a day through the area. Many believe that much noise would be intolerable. </p>
<p>At the January 20th HAND Board meeting, TriMet’s South Corridor Project Manager Dave Unsworth acknowledged the concerns about this issue. He said TriMet will work with the City of Portland to attempt to get a federally-approved Quiet Zone for the area. Additional safety measures would be required, such as “quad-gates” that would block all lanes of traffic at the tracks. If approved by the Federal Railroad Administration and the Oregon Rails Division, trains would not need to routinely sound their horns, or would be able to sound the horn at a lower-decibel level. We anticipate that Dave will return to the March HAND Board meeting with an update on feasibility of this plan.</p>
<p>Neighbors will need to be diligent to assure that planning for the Quiet Zone remains a priority. Please see related fact sheets for more information. To add your name to an interest list, email: <a href="mailto:dkbre@aol.com">dkbre@aol.com</a></p>
<p>- <a href='http://handpdx.org/blog/2009/02/14/train-noise-concerns-in-neighborhood/health-and-safety-effects-113009/' rel='attachment wp-att-525'>Handout: Health &#038; Safety Effects</a><br />
- <a href='http://handpdx.org/blog/2009/02/14/train-noise-concerns-in-neighborhood/qzfact-sheet-113009/' rel='attachment wp-att-526'>Handout: QZfact sheet</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/02/14/train-noise-concerns-in-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport to Dine along Division/Clinton</title>
		<link>http://handpdx.org/blog/2009/01/16/passport-to-dine-along-divisionclinton/</link>
		<comments>http://handpdx.org/blog/2009/01/16/passport-to-dine-along-divisionclinton/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:00:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[passport to dine]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=516</guid>
		<description><![CDATA[Nineteen establishments in Division/Clinton are working together to encourage you to come out and enjoy Portland&#8217;s best dining district. From coffee shops to lunch spots, to wine bars to topnotch dining &#8212; Division/Clinton has it all. Passport to Dine is &#8230; <a href="http://handpdx.org/blog/2009/01/16/passport-to-dine-along-divisionclinton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nineteen establishments in Division/Clinton are working together to encourage you to come out and enjoy Portland&#8217;s best dining district. From coffee shops to lunch spots, to wine bars to topnotch dining &#8212; Division/Clinton has it all.</p>
<p><strong>Passport to Dine</strong> is the campaign put together by the Division/Clinton Business Association (DCBA) and a team of volunteers with a grant from the Alliance of Portland Neighborhood Business Associations. Pick up a Passport at a participating location and get your Passport stamped when you make a purchase. Five stamps enters you in a drawing for a grab bag of gifts and with eight stamps you can be entered into a drawing to win one of seven grand prizes. </p>
<p><a href="http://handpdx.org/passport.pdf" target="_blank">Download the Passport to Dine here. </a> The rules, participants and grand prizes are also detailed here for your consideration.</p>
<p>Have questions? Need more information? Contact Lindsey McBride at 503-238-9508</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/01/16/passport-to-dine-along-divisionclinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Project Along Division</title>
		<link>http://handpdx.org/blog/2009/01/15/redevelopment-project-along-division/</link>
		<comments>http://handpdx.org/blog/2009/01/15/redevelopment-project-along-division/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:10:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[_All]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[green street main street]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=504</guid>
		<description><![CDATA[Urban Development Partners to hold open house re development project at 3812 SE Division The open house is Thurs., January 15, 6:30-7:30pm, Sunnyside Environmental School, 3421 SE Salmon St. Urban Development Partners is soon to begin a project redeveloping the &#8230; <a href="http://handpdx.org/blog/2009/01/15/redevelopment-project-along-division/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Urban Development Partners to hold open house re development project at 3812 SE Division</p>
<p>The open house is Thurs<strong>., January 15, 6:30-7:30pm,  Sunnyside Environmental School, 3421 SE Salmon St. </strong></p>
<p>Urban Development Partners is soon to begin a project redeveloping the Reliable Parts building at 3103 SE Division into retail and residential units.  </p>
<p>They own several properties on Division.  Their website is <a href="http://udplp.com/index.php">http://udplp.com/index.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2009/01/15/redevelopment-project-along-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDGET SHORTFALL FOR DIVISION STREET</title>
		<link>http://handpdx.org/blog/2008/11/26/budget-shortfall-for-division-street/</link>
		<comments>http://handpdx.org/blog/2008/11/26/budget-shortfall-for-division-street/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:00:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[_All]]></category>
		<category><![CDATA[division street]]></category>
		<category><![CDATA[division vision]]></category>
		<category><![CDATA[green street main street]]></category>

		<guid isPermaLink="false">http://handpdx.org/blog/?p=410</guid>
		<description><![CDATA[&#8211; THE DEADLINE FOR COMMENTS IS NOON on MONDAY, DEC 1 &#8211; We currently have a budget shortfall for the transportation improvements for Division Street due to rising paving and construction costs. We must resolve the funding issue so the &#8230; <a href="http://handpdx.org/blog/2008/11/26/budget-shortfall-for-division-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8211; THE DEADLINE FOR COMMENTS IS NOON on MONDAY, DEC 1  &#8211;</strong></em><br />
We currently have a budget shortfall for the transportation improvements for Division Street due to rising paving and construction costs.  We must resolve the funding issue so the City can complete the work as soon as possible to avoid reducing the scope of the project (and therefore reducing the potential benefit to the community).  The City is seeking an additional $2.5 million in funding through the MTIP (Metropolitan Transportation Improvement Program) process handled through METRO.</p>
<p>This is a competitive process so IT IS EXTREMELY IMPORTANT THAT YOU LET METRO KNOW THAT SECURING ADDITIONAL FUNDING FOR DIVISION STREET IS IMPORTANT TO YOU AND THE LARGER COMMUNITY.  THE DEADLINE FOR COMMENTS IS  NOON on Monday, DEC 1st.  Even a very brief message of support would be very helpful!  </p>
<p>Please share this message with others who may be interested.  Talking points are below.<br />
<a href="http://handpdx.org/blog/wp-content/uploads/2008/11/division_se_6th_to_316f455.pdf">Additional info here (click to see .pdf file).</a></p>
<p>To submit comments online, go to:<br />
<a href="http://www.oregonmetro.gov/index.cfm/go/by.web/id/28702/section=detail&#038;project_id=1299&#038;include_content=false">http://www.oregonmetro.gov/index.cfm/go/by.web/id/28702/section=detail&#038;project_id=1299&#038;include_content=false</a></p>
<p>Note: You have to scroll down to view the online comment section.<br />
You can fax written comments to 503-797-1930 or mail them to: Metro Regional flexible fund, 600 NE Grand Ave., Portland, OR 97232</p>
]]></content:encoded>
			<wfw:commentRss>http://handpdx.org/blog/2008/11/26/budget-shortfall-for-division-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

